Dea Villas

Indonesia Off-Season Sale

Dea Villas
Country: Indonesia
City: Canggu
Price: from USD 855++
Bedroom: 12
Sleeps: 24 - 40 *

The Villa

Dea Villas offers four glorious residences moments from Berawa Beach north-west of Seminyak. Each has its own character and style, from heritage-chic to ultra-contemporary, and each occupies multiple pavilions set in private gardens with swimming pool, lotus ponds, sun deck and bale. Shared facilities include staff, a gym, spa and children's playground, and guests enjoy complimentary welcome drink and fresh fruit basket upon arrival. The villas two 4-bedroom, one 3-bedroom and a one-bedroom can be rented separately or together in different configurations perfect for everyone from a honeymooner couple to two families in adjoining villas to a 30+ wedding party.


Location

Dea Villas is located on a quiet side road in Berawa close to Canggu. Dotted among the rice fields are luxury villas, local communities and an increasing number of restaurants and spas. Berawa Beach is less than a kilometre away. Only ten-minutes away are the famed restaurants, bars and boutiques of Seminyak. This rural, close-to-the-beach setting, with easy access to Seminyak, gives guests the best of both worlds and no shortage of things to do.

Places Of Interest

Finns Recreation Club
1.00 km

Seminyak
6.00 km

Echo Beach
7.50 km

Kuta
13.00 km

Ngurah Rai Airport (DPS)
15.00 km

Tanah Lot Temple
16.00 km

Ubud
29.00 km

Mt. Batukaru
36.00 km

Quick Facts

LOCATION

Berawa, Canggu, south-west Bali, Indonesia.

THE VILLA ESTATE

4 unique, private, self-contained but adjoining villas comprising: 2 x 4-bedroom; 1 x 3-bedroom; 1 x 1-bedroom villas.

CAPACITY

Standard capacity ranges from 1 – 24 guests.

POOLS

Each villa has its own swimming pool and sun deck set within private gardens.

LIVING AREAS

All villas have indoor and outdoor sitting areas, dining areas and equipped kitchens or kitchenettes.  The larger villas also feature TV rooms fitted with state-of-the-art audi-visual equiment.

STAFF

The Dea Villas Estate shares a large team of professional staff, including a villa manager; supervisors; guest services assistant; butlers; chefs and cooks; maintenance engineers; gardeners; security.  Additional staff (eg babysitters, massage and beauty therapists) are available at additional charge.

DINING

A priced menu of Balinese, Indonesian, Asian, western, vegetarian and kids’ dishes; Indonesian and Chinese set meals; barbecue menus; off-menu requests also accommodated (including special diets).  Daily breakfast is included in the rate.

COMMUNICATION

WiFi internet access throughout; telephone landline for local and international calls; office fax and printer available (extra charges apply).

ENTERTAINMENT

Satellite-channel TVs, DVD players and iPod docks in all bedrooms.  Larger TV screens and pianos available in Villa Sarasvati’s TV room.

FOR FAMILIES

The Dea Villa Estate is very well equipped for families with young children.  Among the many facilities are a children’s playground with swings, slides, and sandpit.

SPA

The estate’s exclusive Dea Spa offers a comprehensive spa menu (extra costs apply) and is equipped with massage beds, large traditional sauna, and whirlpool-style outdoor tub.

TRANSPORT

A car and driver is available at a special rate of USD45++ for up to 8 hours a day (excludes petrol).

WEDDINGS & EVENTS

Events for up to 80 people (60 seated) can be held at Dea Villas - Villa Sarasvati.

ADDITIONAL FACILITIES

Barbecue; back-up generator; safety deposit box in all bedrooms.

PROPERTY AREA

4,400sqm (Sati); 2,500sqm (Sarasvati); 1,250sqm (Amy); 1,200sqm (Radha).

MANAGED & MARKETED BY

The Elite Havens Group.

Rooms

BEDROOM SUITE - VILLA RADHA

King

13m x 7.5m


TERATAI - MASTER BEDROOM 1 - VILLA AMY

King

12m x 7m


YLANG YLANG - BEDROOM 2 - VILLA AMY

Twin/King

7m x 5m


ASOKA - BEDROOM 3 - VILLA AMY

King

13m x 7m


ORCHID - MASTER BEDROOM 1 - VILLA SARASVATI

King

13m x 8m


FRANGIPANI - MASTER BEDROOM 2 - VILLA SARASVATI

King

13m x 7m


HIBISCUS - BEDROOM 3 - VILLA SARASVATI

Twin/King

7m x 6m


BOUGAINVILLE BEDROOM 4 - VILLA SARASVATI

Twin/King

7m x 6m


MELATI - BEDROOM 1 - VILLA SATI

King/Twin

13m x 8.5m


MAWAR - BEDROOM 2 - VILLA SATI

King/Twin

13m x 8m


KANTIL BEDROOM 3 - VILLA SATI

King/Twin

13m x 10m


KAMBOJA - BEDROOM 4 - VILLA SATI

Twin/King

13m x 7m


EXTRA BED 1

Single

2m x 1m


EXTRA BED 2

Single

2m x 1m


EXTRA BED 3

Single

2m x 1m


EXTRA BED 4

Single

2m x 1m


EXTRA BED 5

Single

2m x 1m


EXTRA BED 6

Single

2m x 1m


EXTRA BED 7

Single

2m x 1m

Villa Amy - Master bedroom and living area
Villa Amy - Master bedroom and living area
Villa Sarasvati - Master bedroom
Villa Sarasvati - Master bedroom
Villa Sati - Master bedroom
Villa Sati - Master bedroom
Villa Amy - Twin bedroom
Villa Amy - Twin bedroom
Villa Sarasvati - Guest bedroom terrace
Villa Sarasvati - Guest bedroom terrace
Villa Radha - Bedroom
Villa Radha - Bedroom

Rates and Availability

PROMOTION:

  • Indonesia Residents Special
  • Indonesia Off-Season Sale

DISCOUNTS:

 



 
 AVAILABLE

 
 ON-HOLD

 
 NOT AVAILABLE
Period Price per night (USD) Min Stay Inclusions
14-Apr-2024  to  27-Apr-2024 2,403++ 2 nights
28-Apr-2024  to  14-Jun-2024 2,061++ 2 nights
15-Jun-2024  to  28-Jun-2024 2,403++ 2 nights
29-Jun-2024  to  31-Aug-2024 2,943++ 4 nights
01-Sep-2024  to  26-Oct-2024 2,403++ 2 nights
27-Oct-2024  to  13-Dec-2024 2,061++ 2 nights
14-Dec-2024  to  25-Dec-2024 2,943++ 4 nights
26-Dec-2024  to  05-Jan-2025 3,555++ 5 nights
Period Price per night (USD) Min Stay Inclusions
06-Jan-2025  to  24-Jan-2025 2,061++ 2 nights
25-Jan-2025  to  07-Feb-2025 2,403++ 2 nights
08-Feb-2025  to  28-Mar-2025 2,061++ 2 nights
29-Mar-2025  to  11-Apr-2025 2,403++ 2 nights
12-Apr-2025  to  22-Apr-2025 2,943++ 4 nights
23-Apr-2025  to  26-Apr-2025 2,403++ 2 nights
27-Apr-2025  to  30-Apr-2025 2,061++ 2 nights
01-May-2025  to  03-May-2025 2,403++ 2 nights
04-May-2025  to  28-May-2025 2,061++ 2 nights
29-May-2025  to  01-Jun-2025 2,403++ 2 nights
02-Jun-2025  to  20-Jun-2025 2,061++ 2 nights
21-Jun-2025  to  04-Jul-2025 2,403++ 2 nights
05-Jul-2025  to  30-Aug-2025 2,943++ 4 nights
31-Aug-2025  to  25-Oct-2025 2,403++ 2 nights
26-Oct-2025  to  12-Dec-2025 2,061++ 2 nights
13-Dec-2025  to  25-Dec-2025 2,943++ 4 nights
26-Dec-2025  to  05-Jan-2026 3,555++ 5 nights
Period Price per night (USD) Min Stay Inclusions
14-Apr-2024  to  27-Apr-2024 2,151++ 2 nights
28-Apr-2024  to  14-Jun-2024 1,845++ 2 nights
15-Jun-2024  to  28-Jun-2024 2,151++ 2 nights
29-Jun-2024  to  31-Aug-2024 2,646++ 4 nights
01-Sep-2024  to  26-Oct-2024 2,151++ 2 nights
27-Oct-2024  to  13-Dec-2024 1,845++ 2 nights
14-Dec-2024  to  25-Dec-2024 2,646++ 4 nights
26-Dec-2024  to  05-Jan-2025 3,195++ 5 nights
Period Price per night (USD) Min Stay Inclusions
06-Jan-2025  to  24-Jan-2025 1,845++ 2 nights
25-Jan-2025  to  07-Feb-2025 2,151++ 2 nights
08-Feb-2025  to  28-Mar-2025 1,845++ 2 nights
29-Mar-2025  to  11-Apr-2025 2,151++ 2 nights
12-Apr-2025  to  22-Apr-2025 2,646++ 4 nights
23-Apr-2025  to  26-Apr-2025 2,151++ 2 nights
27-Apr-2025  to  30-Apr-2025 1,845++ 2 nights
01-May-2025  to  03-May-2025 2,151++ 2 nights
04-May-2025  to  28-May-2025 1,845++ 2 nights
29-May-2025  to  01-Jun-2025 2,151++ 2 nights
02-Jun-2025  to  20-Jun-2025 1,845++ 2 nights
21-Jun-2025  to  04-Jul-2025 2,151++ 2 nights
05-Jul-2025  to  30-Aug-2025 2,646++ 4 nights
31-Aug-2025  to  25-Oct-2025 2,151++ 2 nights
26-Oct-2025  to  12-Dec-2025 1,845++ 2 nights
13-Dec-2025  to  25-Dec-2025 2,646++ 4 nights
26-Dec-2025  to  05-Jan-2026 3,195++ 5 nights
Period Price per night (USD) Min Stay Inclusions
14-Apr-2024  to  27-Apr-2024 1,818++ 2 nights
28-Apr-2024  to  14-Jun-2024 1,575++ 2 nights
15-Jun-2024  to  28-Jun-2024 1,818++ 2 nights
29-Jun-2024  to  31-Aug-2024 2,223++ 4 nights
01-Sep-2024  to  26-Oct-2024 1,818++ 2 nights
27-Oct-2024  to  13-Dec-2024 1,575++ 2 nights
14-Dec-2024  to  25-Dec-2024 2,223++ 4 nights
26-Dec-2024  to  05-Jan-2025 2,682++ 5 nights
Period Price per night (USD) Min Stay Inclusions
06-Jan-2025  to  24-Jan-2025 1,575++ 2 nights
25-Jan-2025  to  07-Feb-2025 1,818++ 2 nights
08-Feb-2025  to  28-Mar-2025 1,575++ 2 nights
29-Mar-2025  to  11-Apr-2025 1,818++ 2 nights
12-Apr-2025  to  22-Apr-2025 2,223++ 4 nights
23-Apr-2025  to  26-Apr-2025 1,818++ 2 nights
27-Apr-2025  to  30-Apr-2025 1,575++ 2 nights
01-May-2025  to  03-May-2025 1,818++ 2 nights
04-May-2025  to  28-May-2025 1,575++ 2 nights
29-May-2025  to  01-Jun-2025 1,818++ 2 nights
02-Jun-2025  to  20-Jun-2025 1,575++ 2 nights
21-Jun-2025  to  04-Jul-2025 1,818++ 2 nights
05-Jul-2025  to  30-Aug-2025 2,223++ 4 nights
31-Aug-2025  to  25-Oct-2025 1,818++ 2 nights
26-Oct-2025  to  12-Dec-2025 1,575++ 2 nights
13-Dec-2025  to  25-Dec-2025 2,223++ 4 nights
26-Dec-2025  to  05-Jan-2026 2,682++ 5 nights
Period Price per night (USD) Min Stay Inclusions
14-Apr-2024  to  27-Apr-2024 1,566++ 2 nights
28-Apr-2024  to  14-Jun-2024 1,359++ 2 nights
15-Jun-2024  to  28-Jun-2024 1,566++ 2 nights
29-Jun-2024  to  31-Aug-2024 1,926++ 4 nights
01-Sep-2024  to  26-Oct-2024 1,566++ 2 nights
27-Oct-2024  to  13-Dec-2024 1,359++ 2 nights
14-Dec-2024  to  25-Dec-2024 1,926++ 4 nights
26-Dec-2024  to  05-Jan-2025 2,322++ 5 nights
Period Price per night (USD) Min Stay Inclusions
06-Jan-2025  to  24-Jan-2025 1,359++ 2 nights
25-Jan-2025  to  07-Feb-2025 1,566++ 2 nights
08-Feb-2025  to  28-Mar-2025 1,359++ 2 nights
29-Mar-2025  to  11-Apr-2025 1,566++ 2 nights
12-Apr-2025  to  22-Apr-2025 1,926++ 4 nights
23-Apr-2025  to  26-Apr-2025 1,566++ 2 nights
27-Apr-2025  to  30-Apr-2025 1,359++ 2 nights
01-May-2025  to  03-May-2025 1,566++ 2 nights
04-May-2025  to  28-May-2025 1,359++ 2 nights
29-May-2025  to  01-Jun-2025 1,566++ 2 nights
02-Jun-2025  to  20-Jun-2025 1,359++ 2 nights
21-Jun-2025  to  04-Jul-2025 1,566++ 2 nights
05-Jul-2025  to  30-Aug-2025 1,926++ 4 nights
31-Aug-2025  to  25-Oct-2025 1,566++ 2 nights
26-Oct-2025  to  12-Dec-2025 1,359++ 2 nights
13-Dec-2025  to  25-Dec-2025 1,926++ 4 nights
26-Dec-2025  to  05-Jan-2026 2,322++ 5 nights
Period Price per night (USD) Min Stay Inclusions
14-Apr-2024  to  27-Apr-2024 1,404++ 2 nights
28-Apr-2024  to  14-Jun-2024 1,206++ 2 nights
15-Jun-2024  to  28-Jun-2024 1,404++ 2 nights
29-Jun-2024  to  31-Aug-2024 1,728++ 4 nights
01-Sep-2024  to  26-Oct-2024 1,404++ 2 nights
27-Oct-2024  to  13-Dec-2024 1,206++ 2 nights
14-Dec-2024  to  25-Dec-2024 1,728++ 4 nights
26-Dec-2024  to  05-Jan-2025 2,088++ 5 nights
Period Price per night (USD) Min Stay Inclusions
06-Jan-2025  to  24-Jan-2025 1,206++ 2 nights
25-Jan-2025  to  07-Feb-2025 1,404++ 2 nights
08-Feb-2025  to  28-Mar-2025 1,206++ 2 nights
29-Mar-2025  to  11-Apr-2025 1,404++ 2 nights
12-Apr-2025  to  22-Apr-2025 1,728++ 4 nights
23-Apr-2025  to  26-Apr-2025 1,404++ 2 nights
27-Apr-2025  to  30-Apr-2025 1,206++ 2 nights
01-May-2025  to  03-May-2025 1,404++ 2 nights
04-May-2025  to  28-May-2025 1,206++ 2 nights
29-May-2025  to  01-Jun-2025 1,404++ 2 nights
02-Jun-2025  to  20-Jun-2025 1,206++ 2 nights
21-Jun-2025  to  04-Jul-2025 1,404++ 2 nights
05-Jul-2025  to  30-Aug-2025 1,728++ 4 nights
31-Aug-2025  to  25-Oct-2025 1,404++ 2 nights
26-Oct-2025  to  12-Dec-2025 1,206++ 2 nights
13-Dec-2025  to  25-Dec-2025 1,728++ 4 nights
26-Dec-2025  to  05-Jan-2026 2,088++ 5 nights
Period Price per night (USD) Min Stay Inclusions
14-Apr-2024  to  27-Apr-2024 999++ 2 nights
28-Apr-2024  to  14-Jun-2024 855++ 2 nights
15-Jun-2024  to  28-Jun-2024 999++ 2 nights
29-Jun-2024  to  31-Aug-2024 1,215++ 4 nights
01-Sep-2024  to  26-Oct-2024 999++ 2 nights
27-Oct-2024  to  13-Dec-2024 855++ 2 nights
14-Dec-2024  to  25-Dec-2024 1,215++ 4 nights
26-Dec-2024  to  05-Jan-2025 1,467++ 5 nights
Period Price per night (USD) Min Stay Inclusions
06-Jan-2025  to  24-Jan-2025 855++ 2 nights
25-Jan-2025  to  07-Feb-2025 999++ 2 nights
08-Feb-2025  to  28-Mar-2025 855++ 2 nights
29-Mar-2025  to  11-Apr-2025 999++ 2 nights
12-Apr-2025  to  22-Apr-2025 1,215++ 4 nights
23-Apr-2025  to  26-Apr-2025 999++ 2 nights
27-Apr-2025  to  30-Apr-2025 855++ 2 nights
01-May-2025  to  03-May-2025 999++ 2 nights
04-May-2025  to  28-May-2025 855++ 2 nights
29-May-2025  to  01-Jun-2025 999++ 2 nights
02-Jun-2025  to  20-Jun-2025 855++ 2 nights
21-Jun-2025  to  04-Jul-2025 999++ 2 nights
05-Jul-2025  to  30-Aug-2025 1,215++ 4 nights
31-Aug-2025  to  25-Oct-2025 999++ 2 nights
26-Oct-2025  to  12-Dec-2025 855++ 2 nights
13-Dec-2025  to  25-Dec-2025 1,215++ 4 nights
26-Dec-2025  to  05-Jan-2026 1,467++ 5 nights