Villa Moonstone

Villa Moonstone
Country: Indonesia
City: Canggu
Price: from USD 400++
Bedroom: 8
Sleeps: 16 - 20 *

The Villa

Located in Batubelig, between Bali’s ‘Golden Triangle’ districts of Canggu and Seminyak, Villa Moonstone sleeps 16 in refined luxury, making an ideal stay for large groups. Tropical outdoor living areas centre around an enchanting 17- metre swimming pool, while eight bedrooms provide ample air-conditioned privacy. The fully staffed villa allows healthy food catering from an organic restaurant. Villa Moonstone is just a stone’s throw from Eat Street with the best of Seminyak’s dining, boutiques and spas. The buzz of Berawa’s beach clubs, cool bars, and cafes are within easy reach too. Villa Moonstone can be booked as an eight-bedroom villa or separately as two villas offering three or five bedrooms.


Location

Villa Moonstone is located in Batubelig, right in the heart of Bali’s action between Canggu and Seminyak, the ‘Golden Triangle’ district. Nestled between the world-class boutiques, spas, and restaurants of Seminyak, and the trendy cafes, beach clubs, and bars of Berawa and Canggu, the villa is approximately an hour by car from the airport.

Tucked away down a small road, Villa Moonstone is just a stone’s throw from iconic cafes, Watercress and Hog Wild, Think Pink Nail Salon, and a scattering of boutiques. Batubelig Beach is less than a kilometre away, and home to beautiful Mari Beach Club, as well as a smattering of laidback beach bars and restaurants.

Looking for more action? Join a surf class in Seminyak, then treat yourself to an unforgettable meal or signature cocktail at Ku De Ta or Potato Head, browse world-class boutiques and homewares, and indulge in a sensational spa treatment at the one and only Bodyworks Spa. Or head over to Berawa and Canggu for healthy cafes, yoga classes, and super clubs like Finns and Atlas. Inland, the lush terraced rice fields of Tabanan beckon, along with scenic waterfalls, soaring volcanoes, and picturesque water temples. If chasing big waves is on your to-do list, Uluwatu deserves a visit.

And after a day of exploring the island, retreat to your own luxurious art villa to relax in sheer contemporary comfort.

Places Of Interest

Mari Beach Club
1.00 km

Batubelig Beach
1.00 km

FINNS Recreation Club
1.00 km

Quick Facts

LOCATION

Batubelig, Canggu, Bali, Indonesia.

CAPACITY

16 (8 bedrooms: all king-size). Two additional guests can be accommodated for an extra charge in the master bedrooms.

LIVING AREA

Expansive open-air living and dining area overlooking main pool and garden; intimate indoor living area with dining table for six; oversized sofa with chaise and flat-screen Smart TV; well-equipped guest kitchen; 17 x 3m pool with sun loungers; 4.5 m x 2.3m plunge pool in separate walled garden.

STAFF

Villa Manager, butler, night security, private chef (on request at extra cost). Additional services including babysitters, private trainers, and spa therapists available on request at extra cost.

DINING

Complimentary breakfast served poolside. Villa Moonstone offers healthy, organic restaurant service with a fixed-priced menu, plus a well-equipped guest kitchen and barbecue.

COMMUNICATION

Complimentary Wifi throughout the villa.

ENTERTAINMENT

Home Audio system; flat-screen Smart TV in the indoor living room, and in all bedrooms.

FOR FAMILIES

Villa Moonstone is family-friendly, with pool fence, play pens, high chairs, and babysitting available on request at extra cost. In addition, an extra bed or baby cot can be arranged in each of the two master bedrooms.

SPA

The peaceful pool deck, or private plunge pool garden, can be set up for in-villa massage and spa treatments, at extra cost.

TRANSPORT

A car and driver can be hired at a daily rate of US$45++ for 8 hours (excluding petrol). Airport transfer included.

ADDITIONAL FACILITIES

Barbecue

PROPERTY AREA

Land area 710 sqm, 1147 sqm villa floor

MANAGED & MARKETED BY

The Elite Havens Group.

Rooms

All eight bedrooms at Villa Moonstone are air conditioned and fitted with king-sized beds, luxurious bed linen, eye-catching artwork, ample wardrobes, and flat-screen Smart TVs.

MASTER BEDROOM 1

King

6m x 5m


MASTER BEDROOM 2

King

6m x 5m


GUEST BEDROOM 1

King

5m x 4m


GUEST BEDROOM 2

King

5m x 4m


GUEST BEDROOM 3

King

5m x 4m


GUEST BEDROOM 4

King

5m x 4m


GUEST BEDROOM 5

King

5m x 4m


GUEST BEDROOM 6

King

5m x 4m


EXTRA BED 1

Single

-


EXTRA BED 2

Single

-


Rates and Availability

DISCOUNTS:

  • Early bird enjoys 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy 10% discount when checking in before 07-Aug-2026.
 



 
 AVAILABLE

 
 ON-HOLD

 
 NOT AVAILABLE
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
04-Jul-2026  to  28-Aug-2026 1,820++ 1,729++ 4 nights
29-Aug-2026  to  25-Oct-2026 1,400++ 1,260++ 2 nights
26-Oct-2026  to  12-Dec-2026 1,400++ 1,260++ 2 nights
13-Dec-2026  to  25-Dec-2026 1,820++ 1,729++ 4 nights
26-Dec-2026  to  05-Jan-2027 2,370++ 2,252++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2027  to  31-Jan-2027 1,400++ 1,260++ 2 nights
01-Feb-2027  to  08-Feb-2027 1,400++ 1,260++ 2 nights
09-Feb-2027  to  04-Mar-2027 1,400++ 1,260++ 2 nights
05-Mar-2027  to  09-Mar-2027 1,820++ 1,729++ 4 nights
10-Mar-2027  to  11-Mar-2027 1,400++ 1,260++ 2 nights
12-Mar-2027  to  15-Mar-2027 1,820++ 1,729++ 4 nights
16-Mar-2027  to  25-Mar-2027 1,400++ 1,260++ 2 nights
26-Mar-2027  to  30-Mar-2027 1,820++ 1,729++ 4 nights
31-Mar-2027  to  30-Apr-2027 1,400++ 1,260++ 2 nights
01-May-2027  to  14-May-2027 1,400++ 1,260++ 2 nights
15-May-2027  to  24-May-2027 1,820++ 1,729++ 4 nights
25-May-2027  to  04-Jul-2027 1,400++ 1,260++ 2 nights
05-Jul-2027  to  31-Aug-2027 1,820++ 1,729++ 4 nights
01-Sep-2027  to  30-Sep-2027 1,400++ 1,260++ 2 nights
01-Oct-2027  to  25-Oct-2027 1,400++ 1,260++ 2 nights
26-Oct-2027  to  11-Dec-2027 1,400++ 1,260++ 2 nights
12-Dec-2027  to  25-Dec-2027 1,820++ 1,729++ 4 nights
26-Dec-2027  to  05-Jan-2028 2,370++ 2,252++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2028  to  20-Jan-2028 1,400++ 1,260++ 2 nights
21-Jan-2028  to  28-Jan-2028 1,820++ 1,729++ 4 nights
29-Jan-2028  to  23-Feb-2028 1,400++ 1,260++ 2 nights
24-Feb-2028  to  25-Feb-2028 1,820++ 1,729++ 4 nights
26-Feb-2028  to  28-Feb-2028 1,400++ 1,260++ 2 nights
29-Feb-2028  to  05-Mar-2028 1,820++ 1,729++ 4 nights
06-Mar-2028  to  12-Apr-2028 1,400++ 1,260++ 2 nights
13-Apr-2028  to  19-Apr-2028 1,820++ 1,729++ 4 nights
20-Apr-2028  to  03-May-2028 1,400++ 1,260++ 2 nights
04-May-2028  to  10-May-2028 1,820++ 1,729++ 4 nights
11-May-2028  to  30-Jun-2028 1,400++ 1,260++ 2 nights
01-Jul-2028  to  31-Aug-2028 1,820++ 1,729++ 4 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
04-Jul-2026  to  28-Aug-2026 1,590++ 1,511++ 4 nights
29-Aug-2026  to  25-Oct-2026 1,225++ 1,103++ 2 nights
26-Oct-2026  to  12-Dec-2026 1,225++ 1,103++ 2 nights
13-Dec-2026  to  25-Dec-2026 1,590++ 1,511++ 4 nights
26-Dec-2026  to  05-Jan-2027 2,070++ 1,967++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2027  to  31-Jan-2027 1,225++ 1,103++ 2 nights
01-Feb-2027  to  08-Feb-2027 1,225++ 1,103++ 2 nights
09-Feb-2027  to  04-Mar-2027 1,225++ 1,103++ 2 nights
05-Mar-2027  to  09-Mar-2027 1,590++ 1,511++ 4 nights
10-Mar-2027  to  11-Mar-2027 1,225++ 1,103++ 2 nights
12-Mar-2027  to  15-Mar-2027 1,590++ 1,511++ 4 nights
16-Mar-2027  to  25-Mar-2027 1,225++ 1,103++ 2 nights
26-Mar-2027  to  30-Mar-2027 1,590++ 1,511++ 4 nights
31-Mar-2027  to  30-Apr-2027 1,225++ 1,103++ 2 nights
01-May-2027  to  14-May-2027 1,225++ 1,103++ 2 nights
15-May-2027  to  24-May-2027 1,590++ 1,511++ 4 nights
25-May-2027  to  04-Jul-2027 1,225++ 1,103++ 2 nights
05-Jul-2027  to  31-Aug-2027 1,590++ 1,511++ 4 nights
01-Sep-2027  to  30-Sep-2027 1,225++ 1,103++ 2 nights
01-Oct-2027  to  25-Oct-2027 1,225++ 1,103++ 2 nights
26-Oct-2027  to  11-Dec-2027 1,225++ 1,103++ 2 nights
12-Dec-2027  to  25-Dec-2027 1,590++ 1,511++ 4 nights
26-Dec-2027  to  05-Jan-2028 2,070++ 1,967++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2028  to  20-Jan-2028 1,225++ 1,103++ 2 nights
21-Jan-2028  to  28-Jan-2028 1,590++ 1,511++ 4 nights
29-Jan-2028  to  23-Feb-2028 1,225++ 1,103++ 2 nights
24-Feb-2028  to  25-Feb-2028 1,590++ 1,511++ 4 nights
26-Feb-2028  to  28-Feb-2028 1,225++ 1,103++ 2 nights
29-Feb-2028  to  05-Mar-2028 1,590++ 1,511++ 4 nights
06-Mar-2028  to  12-Apr-2028 1,225++ 1,103++ 2 nights
13-Apr-2028  to  19-Apr-2028 1,590++ 1,511++ 4 nights
20-Apr-2028  to  03-May-2028 1,225++ 1,103++ 2 nights
04-May-2028  to  10-May-2028 1,590++ 1,511++ 4 nights
11-May-2028  to  30-Jun-2028 1,225++ 1,103++ 2 nights
01-Jul-2028  to  31-Aug-2028 1,590++ 1,511++ 4 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
04-Jul-2026  to  28-Aug-2026 1,370++ 1,302++ 4 nights
29-Aug-2026  to  25-Oct-2026 1,050++ 945++ 2 nights
26-Oct-2026  to  12-Dec-2026 1,050++ 945++ 2 nights
13-Dec-2026  to  25-Dec-2026 1,370++ 1,302++ 4 nights
26-Dec-2026  to  05-Jan-2027 1,780++ 1,691++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2027  to  31-Jan-2027 1,050++ 945++ 2 nights
01-Feb-2027  to  08-Feb-2027 1,050++ 945++ 2 nights
09-Feb-2027  to  04-Mar-2027 1,050++ 945++ 2 nights
05-Mar-2027  to  09-Mar-2027 1,370++ 1,302++ 4 nights
10-Mar-2027  to  11-Mar-2027 1,050++ 945++ 2 nights
12-Mar-2027  to  15-Mar-2027 1,370++ 1,302++ 4 nights
16-Mar-2027  to  25-Mar-2027 1,050++ 945++ 2 nights
26-Mar-2027  to  30-Mar-2027 1,370++ 1,302++ 4 nights
31-Mar-2027  to  30-Apr-2027 1,050++ 945++ 2 nights
01-May-2027  to  14-May-2027 1,050++ 945++ 2 nights
15-May-2027  to  24-May-2027 1,370++ 1,302++ 4 nights
25-May-2027  to  04-Jul-2027 1,050++ 945++ 2 nights
05-Jul-2027  to  31-Aug-2027 1,370++ 1,302++ 4 nights
01-Sep-2027  to  30-Sep-2027 1,050++ 945++ 2 nights
01-Oct-2027  to  25-Oct-2027 1,050++ 945++ 2 nights
26-Oct-2027  to  11-Dec-2027 1,050++ 945++ 2 nights
12-Dec-2027  to  25-Dec-2027 1,370++ 1,302++ 4 nights
26-Dec-2027  to  05-Jan-2028 1,780++ 1,691++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2028  to  20-Jan-2028 1,050++ 945++ 2 nights
21-Jan-2028  to  28-Jan-2028 1,370++ 1,302++ 4 nights
29-Jan-2028  to  23-Feb-2028 1,050++ 945++ 2 nights
24-Feb-2028  to  25-Feb-2028 1,370++ 1,302++ 4 nights
26-Feb-2028  to  28-Feb-2028 1,050++ 945++ 2 nights
29-Feb-2028  to  05-Mar-2028 1,370++ 1,302++ 4 nights
06-Mar-2028  to  12-Apr-2028 1,050++ 945++ 2 nights
13-Apr-2028  to  19-Apr-2028 1,370++ 1,302++ 4 nights
20-Apr-2028  to  03-May-2028 1,050++ 945++ 2 nights
04-May-2028  to  10-May-2028 1,370++ 1,302++ 4 nights
11-May-2028  to  30-Jun-2028 1,050++ 945++ 2 nights
01-Jul-2028  to  31-Aug-2028 1,370++ 1,302++ 4 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
04-Jul-2026  to  28-Aug-2026 500++ 475++ 4 nights
29-Aug-2026  to  25-Oct-2026 400++ 360++ 2 nights
26-Oct-2026  to  12-Dec-2026 400++ 360++ 2 nights
13-Dec-2026  to  25-Dec-2026 500++ 475++ 4 nights
26-Dec-2026  to  05-Jan-2027 600++ 570++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2027  to  31-Jan-2027 400++ 360++ 2 nights
01-Feb-2027  to  08-Feb-2027 400++ 360++ 2 nights
09-Feb-2027  to  04-Mar-2027 400++ 360++ 2 nights
05-Mar-2027  to  09-Mar-2027 500++ 475++ 4 nights
10-Mar-2027  to  11-Mar-2027 400++ 360++ 2 nights
12-Mar-2027  to  15-Mar-2027 500++ 475++ 4 nights
16-Mar-2027  to  25-Mar-2027 400++ 360++ 2 nights
26-Mar-2027  to  30-Mar-2027 500++ 475++ 4 nights
31-Mar-2027  to  30-Apr-2027 400++ 360++ 2 nights
01-May-2027  to  14-May-2027 400++ 360++ 2 nights
15-May-2027  to  24-May-2027 500++ 475++ 4 nights
25-May-2027  to  04-Jul-2027 400++ 360++ 2 nights
05-Jul-2027  to  31-Aug-2027 500++ 475++ 4 nights
01-Sep-2027  to  30-Sep-2027 400++ 360++ 2 nights
01-Oct-2027  to  25-Oct-2027 400++ 360++ 2 nights
26-Oct-2027  to  11-Dec-2027 400++ 360++ 2 nights
12-Dec-2027  to  25-Dec-2027 500++ 475++ 4 nights
26-Dec-2027  to  05-Jan-2028 600++ 570++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2028  to  20-Jan-2028 400++ 360++ 2 nights
21-Jan-2028  to  28-Jan-2028 500++ 475++ 4 nights
29-Jan-2028  to  23-Feb-2028 400++ 360++ 2 nights
24-Feb-2028  to  25-Feb-2028 500++ 475++ 4 nights
26-Feb-2028  to  28-Feb-2028 400++ 360++ 2 nights
29-Feb-2028  to  05-Mar-2028 500++ 475++ 4 nights
06-Mar-2028  to  12-Apr-2028 400++ 360++ 2 nights
13-Apr-2028  to  19-Apr-2028 500++ 475++ 4 nights
20-Apr-2028  to  03-May-2028 400++ 360++ 2 nights
04-May-2028  to  10-May-2028 500++ 475++ 4 nights
11-May-2028  to  30-Jun-2028 400++ 360++ 2 nights
01-Jul-2028  to  31-Aug-2028 500++ 475++ 4 nights