Villa Windu Sari

Flash Sale - 40%

Villa Windu Sari
Country: Indonesia
City: Seminyak
Price: from USD 830++
Bedroom: 5
Sleeps: 10 - 12 *

The Villa

Villa Windu Sari is a newly renovated, five-bedroom villa located in a quiet cul-de-sac in fashionable Petitenget, close to Legian Beach and Seminyak. Two timber-clad pavilions arranged around a sparkling 14-metre swimming pool are home to open-sided living and dining areas, a modern kitchen, five spacious ensuite bedrooms and a gym. It comes fully staffed with an experienced manager, smiling 24-hour butlers and a talented chef.


Location

Villa Windu Sari sits on the outer edges of the ‘golden triangle’ of Seminyak, close enough to be convenient but far enough away to enjoy the peace. The villa lies down a long cul-de-sac within a 24-hour guarded community. The area contains a wide mix of high-end villa and resort developments, chic shopping, bars, beach clubs and internationally acclaimed restaurants. Within a kilometre or two of the villa is Potato Head beach club, and nearby restaurants include La Lucciola, Kudeta and the W Retreat. The villa is less than a kilometre from Petitenget Beach, renowned for its surf breaks, panoramic coastline views and legendary sunsets.

Places Of Interest

Petitenget Beach
0.75 km

Seminyak Square
3.00 km

Kuta
7.00 km

Ngurah Rai Airport (DPS)
9.00 km

Ubud
32.00 km

Quick Facts

LOCATION

Petitenget, Seminyak, Bali, Indonesia.

CAPACITY

10 guests (5 ensuite bedrooms: 4 with king-size beds convertible into twins, and 1 queen). 3 extra beds for children can be arranged on request (extra charges apply).

LIVING AREAS

Living and dining are chilling with 4 ceiling fans installed; 2 fans installed on the ceiling at the living and 2 fans installed on the ceiling at the dining area

POOL

14m x 6m. 1.5m-2.2m depth.

STAFF

Manager; chef; butlers; security; gardener. Additional staff (babysitters, masseuse, drivers) available on request with extra cost applies.

DINING

Priced menu with Western, Asian and BBQ set menus.

COMMUNICATION

WiFi broadband internet access; IDD phone.

ENTERTAINMENT

Cable TVs; Sonos music system; Netflix; board games; books.

FOR FAMILIES

High chairs; baby cot; baby monitor & pool toys.  A pool fence may be setup on request and is free of charge.

GYM

Air-conditioned gym equipped with a running machine, cross trainer, and weights dumbbell with bench.

SPA

In-villa treatments selected from a comprehensive spa menu can be carried out by professional beauty therapists (extra cost applies) at the poolside balé or in your bedroom.

TRANSPORT

Villa Windu Sari’s central Seminyak location means that many attractions are within easy walking distance. If additional transport is required, don’t hesitate to ask the villa manager to call one of the island’s safe and reasonably priced metered taxis, or to organise day or half-day car and driver hire for sightseeing.

ADDITIONAL FACILITIES

Barbecue grill; safe deposit box in each bedroom; back-up generator.

PROPERTY AREA

739sqm (villas), 1,000sqm (land).

MANAGED & MARKETED BY

The Elite Havens Group.

Rooms

BEDROOM 1

King/Twin

4.8m x 4.8m


BEDROOM 2

King/Twin

4.8m x 4.2m


BEDROOM 3

King/Twin

4.8m x 4.8m


BEDROOM 4

King/Twin

4.8m x 4.2m


BEDROOM 5/MEDIA ROOM

Queen

5.7m x 4.2m


EXTRA BED 1

Single

2m x 1m


EXTRA BED 2

Single

2m x 1m

Tranquil bedroom space
Tranquil bedroom space
Guest bedroom 3
Guest bedroom 3
Bedroom interiors
Bedroom interiors
Cozy ambience at the bedroom
Cozy ambience at the bedroom
Guest bedroom details
Guest bedroom details
Master bedroom
Master bedroom
Pool view from the bedroom
Pool view from the bedroom

Rates and Availability

PROMOTION:

  • Island Escapes - 25%
  • Flash Sale - 40%

DISCOUNTS:

  • Early bird enjoys 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy 15% discount when checking in before 22-Mar-2026.
 



 
 AVAILABLE

 
 ON-HOLD

 
 NOT AVAILABLE
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
20-Feb-2026  to  14-Mar-2026 910++ 819++ 2 nights
15-Mar-2026  to  05-Apr-2026 1,370++ 1,302++ 4 nights
06-Apr-2026  to  22-Apr-2026 910++ 819++ 2 nights
23-Apr-2026  to  03-Jul-2026 910++ 819++ 2 nights
04-Jul-2026  to  28-Aug-2026 1,370++ 1,302++ 4 nights
29-Aug-2026  to  25-Oct-2026 910++ 819++ 2 nights
26-Oct-2026  to  12-Dec-2026 910++ 819++ 2 nights
13-Dec-2026  to  25-Dec-2026 1,370++ 1,302++ 4 nights
26-Dec-2026  to  05-Jan-2027 1,670++ 1,587++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2027  to  31-Jan-2027 910++ 819++ 2 nights
01-Feb-2027  to  08-Feb-2027 910++ 819++ 2 nights
09-Feb-2027  to  04-Mar-2027 910++ 819++ 2 nights
05-Mar-2027  to  15-Mar-2027 1,370++ 1,302++ 4 nights
16-Mar-2027  to  25-Mar-2027 910++ 819++ 2 nights
26-Mar-2027  to  30-Mar-2027 1,370++ 1,302++ 4 nights
31-Mar-2027  to  30-Apr-2027 910++ 819++ 2 nights
01-May-2027  to  14-May-2027 910++ 819++ 2 nights
15-May-2027  to  24-May-2027 1,370++ 1,302++ 4 nights
25-May-2027  to  04-Jul-2027 910++ 819++ 2 nights
05-Jul-2027  to  31-Aug-2027 1,370++ 1,302++ 4 nights
01-Sep-2027  to  30-Sep-2027 910++ 819++ 2 nights
01-Oct-2027  to  25-Oct-2027 910++ 819++ 2 nights
26-Oct-2027  to  11-Dec-2027 910++ 819++ 2 nights
12-Dec-2027  to  25-Dec-2027 1,370++ 1,302++ 4 nights
26-Dec-2027  to  05-Jan-2028 1,670++ 1,587++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2028  to  20-Jan-2028 910++ 819++ 2 nights
21-Jan-2028  to  28-Jan-2028 1,370++ 1,302++ 4 nights
29-Jan-2028  to  23-Feb-2028 910++ 819++ 2 nights
24-Feb-2028  to  05-Mar-2028 1,370++ 1,302++ 4 nights
06-Mar-2028  to  12-Apr-2028 910++ 819++ 2 nights
13-Apr-2028  to  19-Apr-2028 1,370++ 1,302++ 4 nights
20-Apr-2028  to  03-May-2028 910++ 819++ 2 nights
04-May-2028  to  10-May-2028 1,370++ 1,302++ 4 nights
11-May-2028  to  30-Jun-2028 910++ 819++ 2 nights
01-Jul-2028  to  31-Aug-2028 1,370++ 1,302++ 4 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
20-Feb-2026  to  14-Mar-2026 830++ 747++ 2 nights
15-Mar-2026  to  05-Apr-2026 1,370++ 1,302++ 4 nights
06-Apr-2026  to  22-Apr-2026 830++ 747++ 2 nights
23-Apr-2026  to  03-Jul-2026 830++ 747++ 2 nights
04-Jul-2026  to  28-Aug-2026 1,370++ 1,302++ 4 nights
29-Aug-2026  to  25-Oct-2026 830++ 747++ 2 nights
26-Oct-2026  to  12-Dec-2026 830++ 747++ 2 nights
13-Dec-2026  to  25-Dec-2026 1,370++ 1,302++ 4 nights
26-Dec-2026  to  05-Jan-2027 1,670++ 1,587++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2027  to  31-Jan-2027 830++ 747++ 2 nights
01-Feb-2027  to  08-Feb-2027 830++ 747++ 2 nights
09-Feb-2027  to  04-Mar-2027 830++ 747++ 2 nights
05-Mar-2027  to  15-Mar-2027 1,370++ 1,302++ 4 nights
16-Mar-2027  to  25-Mar-2027 830++ 747++ 2 nights
26-Mar-2027  to  30-Mar-2027 1,370++ 1,302++ 4 nights
31-Mar-2027  to  30-Apr-2027 830++ 747++ 2 nights
01-May-2027  to  14-May-2027 830++ 747++ 2 nights
15-May-2027  to  24-May-2027 1,370++ 1,302++ 4 nights
25-May-2027  to  04-Jul-2027 830++ 747++ 2 nights
05-Jul-2027  to  31-Aug-2027 1,370++ 1,302++ 4 nights
01-Sep-2027  to  30-Sep-2027 830++ 747++ 2 nights
01-Oct-2027  to  25-Oct-2027 830++ 747++ 2 nights
26-Oct-2027  to  11-Dec-2027 830++ 747++ 2 nights
12-Dec-2027  to  25-Dec-2027 1,370++ 1,302++ 4 nights
26-Dec-2027  to  05-Jan-2028 1,670++ 1,587++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2028  to  20-Jan-2028 830++ 747++ 2 nights
21-Jan-2028  to  28-Jan-2028 1,370++ 1,302++ 4 nights
29-Jan-2028  to  23-Feb-2028 830++ 747++ 2 nights
24-Feb-2028  to  05-Mar-2028 1,370++ 1,302++ 4 nights
06-Mar-2028  to  12-Apr-2028 830++ 747++ 2 nights
13-Apr-2028  to  19-Apr-2028 1,370++ 1,302++ 4 nights
20-Apr-2028  to  03-May-2028 830++ 747++ 2 nights
04-May-2028  to  10-May-2028 1,370++ 1,302++ 4 nights
11-May-2028  to  30-Jun-2028 830++ 747++ 2 nights
01-Jul-2028  to  31-Aug-2028 1,370++ 1,302++ 4 nights